If your score is... | You are... |
---|---|
Less than 2 | A whining rotter. |
2 to 3 | A liberal airhead. |
3 to 4.5 | Within normal limits; an appropriate score for an American. (The overall average score for groups tested in the original study is listed in the 1950 publication as 3.84, with men averaging somewhat higher and women somewhat lower.) |
4.5 to 5.5 | You should practice doing things with your left hand. |
5.5 or higher | Have trouble keeping the lint off your black shirts? |
Answers are scored (as in the original instrument) on a 6-point scale, from 1 (Disagree Strongly) to 6 (Agree Strongly).
The following table shows the personality variables the F Scale attempted to measure, and the questions in the F Scale instrument that were deemed to measure those variables. Please note that a single question may measure more than one variable.
Personality Variable | Questions measuring variable |
---|---|
Conventionalism: Rigid adherence to conventional, middle-class values. | 1, 2, 3, 4 |
Authoritarian Submission: Submissive, uncritical attitude toward idealized moral authorities of the ingroup. | 1, 5, 6, 7, 8, 9, 10 |
Authoritarian Aggression: Tendency to be on the lookout for, and to condemn, reject, and punish people who violate conventional values. | 2, 3, 11, 12, 13, 14, 15, 16 |
Anti-intraception: Opposition to the subjective, the imaginative, the tender-minded. | 3, 4, 17, 18 |
Superstition and Stereotypy: The belief in mystical determinants of the individual's fate; the disposition to think in rigid categories. | 5, 6, 19, 20, 21, 22 |
Power and "Toughness": Preoccupation with the dominance-submission, strong-weak, leader-follower dimension; identification with power figures; overemphasis upon the conventionalized attributes of the ego; exaggerated assertion of strength and toughness. | 8, 11, 12, 20, 23, 24, 25, 30 |
Destructiveness and Cynicism: Generalized hostility, vilification of the human. | 26, 27 |
Projectivity: The disposition to believe that wild and dangerous things go on in the world; the projection outwards of unconscious emotional impulses. | 18, 22, 25, 28, 29 |
Sex: Exaggerated concern with sexual "goings-on." | 13, 16, 29 |
Well, there you have it. For more information, consult T. W. Adorno et al., The Authoritarian Personality (New York: Harper & Brothers, 1950). It should be noted here that that the authors concluded that it had "still to be demonstrated" if the F-scale actually did, in fact, measure fascist receptivity at a personality level. They were sure it measured something --- but not exactly sure what. T. W. Adorno returned to the University of Frankfurt, where he amused himself as a principal figure in the Frankfurt school of "critical theory", producing a Freudian-Marxist melange of pseudo-scientific speculative nonsense.